Today's Rates
Term | Posted Rates | LFG Rate! |
---|---|---|
5 Variable | 3.45% | 2.41% |
3 Variable | 2.70% | 2.50% |
3 Years | 3.44% | 3.14% |
5 Years | 5.14% | 3.14% |
Our Lender Network: At Landmark Group, our services are provided all under one roof!
Landmark Group – Canada Head Quarter | Office: 514-316-5555 | Toll free Phone: 1-855-394-7732 | Fax: 514-693-1055 | Toll free Fax: 1 -855-693-1055 | info@landmark-canada.com
755 Saint-Jean boulevard, Suite 600, Point-Claire, Quebec, Canada H9R 5M9 | Copyright 2012 | All Right Reserved | Privacy Policy | links | sitemap
Landmark Group – Satellite office – Montreal East Division | Office: 514-316-5555 | Toll free Phone: 1-855-394-7732 | Fax: 514-693-1055 | info@landmark-canada.com
2217 Bélanger Street East, Montreal, Quebec, Canada H2G 1C5| Copyright 2012 | All Right Reserved | Privacy Policy | links | sitemap
Landmark Real Estate Group – Lebanon Head Quarter | Office: 011-961-1-385-054 | Cell: 011-961-78-900-016 | Fax: 961-1-385-054 | sales@landmarklebanon.com
Amanda Bldg. – Ramiz Sarkis St. 2nd Flr. Badaro – Beirut – Lebanon | Copyright 2012 | All Right Reserved | Privacy Policy | links | sitemap
Montreal Real Estate Mortgage Brokers, Real Estate Mortgage Montreal, Canadian Mortgage Rates, Best Mortgage Rate, Current Mortgage Rates. Real Estate and Mortgage specialists providing professional Real Estate and mortgage advice for buyers and sellers in the Montreal, West Island, Laval and South Shore areas. CHMC. Genworth. Canada Guaranty.